Budget 2020
in Euros
Budget | Actual | ||||
INCOME | 2020 | 2019 | |||
Individuals | 10,276,475 | 9,915,358 | |||
Companies | 1,504,000 | 2,783,220 | |||
Lotteries | 2,350,000 | 4,706,003 | |||
Government grants | 23,921,015 | 20,738,185 | |||
Affiliated parties | 200,000 | 59,586 | |||
Other organizations (non-profit) | 7,418,316 | 6,889,639 | |||
Fundraising income | 45,669,806 | 45,091,991 | |||
Income from sale of products | 114,000 | 324,591 | |||
Other Income | - | 42,452 | |||
Sum of income | 45,783,806 | 45,459,034 | |||
EXPENSES | |||||
Project activities | 38,593,775 | 35,972,676 | |||
Preparation & coordination | 1,722,069 | 1,563,064 | |||
Awareness raising | 1,304,665 | 1,560,113 | |||
Expenses on the objective | 41,620,509 | 39,095,853 | |||
Fundraising | 3,617,333 | 3,842,890 | |||
Management & administration | 1,571,189 | 1,352,038 | |||
Sum of expenses | 46,809,031 | 44,290,781 | |||
Sum before financial income | (1,025,225) | 1,168,253 | |||
Financial income/(loss) | (5,000) | (1,621) | |||
Sum of income and expenses | (1,030,225) | 1,166,632 |
In 2020, War Child plans a deficit of €1.0 million because it wishes to spend the funds available in the general reserves on its objective.